| TSP Name | Destin Pipeline Company, L.L.C. |
| TSP | 809423697 |
| Posting Date | Posting Time | Contract Holder Name | Contract Holder | Service Requester Contract | Affiliate Indicator | Contract Begin Date | Contract End Date | |
| Detail | 2/1/2012 | 9:00 AM | Noble Energy, Inc. | 052877586 | 2DPC39 | NONE | 2/1/2012 | Life of Lease |
| Detail | 1/1/2012 | 9:00 AM | BP Energy Company | 625275755 | FDPC30 | TSP | 1/1/2012 | 04/30/2013 |
| Detail | 12/1/2011 | 9:00 AM | Tenaska Marketing Ventures | 624240628 | FDPC29 | NONE | 12/1/2011 | 10/31/2014 |
| Detail | 5/1/2011 | 9:00 AM | Tenaska Marketing Ventures | 624240628 | FDPC29 | NONE | 5/1/2011 | 10/31/2013 |
| Detail | 5/1/2011 | 9:00 AM | BP Energy Company | 625275755 | FDPC30 | TSP | 5/1/2011 | 4/30/2012 |
| Detail | 5/1/2011 | 9:00 AM | BG Energy Merchants LLC | 621216428 | FDPC27 | NONE | 5/1/2011 | 10/31/2012 |
| Please contact Bruce Whiteford, (281) 366-4844 for any questions. |