| TSP Name | Destin Pipeline Company, L.L.C. |
| TSP | 809423697 |
| General Information | |
| Transportation Service Provider Name | Destin Pipeline Company, L.L.C. |
| Transportation Service Provider | 809426397 |
| Posting Type | Firm |
| Amendment Reporting | All Data |
| Contract Status | New |
| Contract Holder Name | Noble Energy, Inc. |
| Contract Holder | 052877586 |
| Affiliate Indicator | NONE |
| Posting Date | 2/1/2012 |
| Posting Time | 09:00 AM |
| Market-Based Rate Indicator | |
| Contract Information | |
| Service Requester Contract | 2DPC39 |
| Contract Begin Date | 2/1/2012 |
| Contract End Date | Life of Lease |
| Contract Entitlement Begin Date | 2/1/2012 |
| Contract Entitlement Begin Time | 09:00 AM |
| Contract Entitlement End Date | Life of Lease |
| Contract Entitlement End Time | 09:00 AM |
| Seasonal Start Date | |
| Seasonal End Date | |
| Rate Form/Type Code | Blended rate (combination of reservation and volumetric charges) |
| Reservation Rate Basis | Per month |
| Contractural Quantity - Contract | 10,850 |
| Location/Quantity Type Indicator | Receipt point(s) to delivery point(s) quantity |
| Rate Schedule | FT-2 |
| Rate Reporting Level | Contract |
| Surcharge Indicator | Rate(s) stated include all applicable surcharges; surcharge detail provided; no surcharge total provided. |
| Surcharge Identification Code | Annual Charge Adjustment |
| Total Surcharges | |
| Rate 1 | |
| Negotiated Rate Indicator | No |
| Rate Identification Code | Reservation |
| Rate Charged Reference | DIS |
| Rate Charged | $0.237 |
| Maximum Tariff Rate | $0.237 |
| Maximum Tariff Rate Reference | Tariff |
| Surcharge Identification Code | Annual Charge Adjustment |
| Rate 2 | |
| Negotiated Rate Indicator | No |
| Rate Identification Code | Commodity |
| Rate Charged Reference | Max |
| Rate Charged | $0.003 |
| Maximum Tariff Rate | $0.003 |
| Maximum Tariff Rate Reference | Tariff |
| Surcharge Identification Code | Annual Charge Adjustment |
| Location 1 | |
| Location Name | MC474 - NaKika |
| Location | 300022 |
| Location Purpose Description | Receipt Location |
| Contractual Quantity - Location | 10,850 |
| Location 2 | |
| Location Name | Gulf Stream |
| Location | 411111 |
| Location Purpose Description | Delivery Location |
| Contractual Quantity - Location | 5,425 |
| Location 3 | |
| Location Name | Florida Gas Transmission |
| Location | 251234 |
| Location Purpose Description | Delivery Location |
| Contractual Quantity - Location | 5,425 |
| Special Terms & Miscellaneous Notes | |
| Please contact Bruce Whiteford, (281) 366-4844 for any questions. |