Operational Available Capacity

TSP NameDestin Pipeline Company, L.L.C.
TSP809423697
Posting Date/Time2/5/2012 4:30:01 PM
Available Capacity Effective Date/Time2/6/2012 9:00 AM
Available Capacity End Date2/7/2012

Location Name Location Location Proprietary Code Location Purpose Description LOC/QTI Design Capacity Scheduled Quantity Quantity Available IT
Indicator
Bezor Ridge Facility 299850 Bezor Ridge Receipt Location 1 13000 8727 4273 2
CHANDELEUR PIPELINE COMPANY 299858 CHANDELEUR Receipt Location 1 200000 0 200000 2
Gulf LNG Rec 300031 GULF LNG Receipt Location 1 1000000 5000 995000 2
GULF SOUTH-NORTHERN SUPPLY 300019 Gulf South Receipt Location 1 350000 300000 50000 2
Leaf River Rec 300028 LEAF Rec Receipt Location 1 400000 0 400000 2
MC-127 - HORN MTN 299863 MC-127 Receipt Location 1 200000 11586 188414 2
MP-261 Canyon Express 299862 MP-261 Receipt Location 1 250000 29250 220750 2
MP-281 CNG 251290 MP-281 Receipt Location 1 250000 3702 246298 2
MP-283 W&T 267194 MP-283 Receipt Location 1 150000 10619 139381 2
Midcontinent Express Pipeline LLC 300026 Mid Con Receipt Location 1 250000 71876 178124 2
OKEANOS GATHERING SYSTEM 300006 OKEANOS Receipt Location 1 1200000 0 1200000 2
MC-474 Na Kika 300022 OKNKMC474 Receipt Location 1 400000 86659 313341 2
MC-778 Thunder Horse 300021 OKTHMC778 Receipt Location 1 400000 89595 310405 2
MC-736 Thunder Hawk 300020 OKTKMC736 Receipt Location 1 200000 3999 196001 2
Petal Gas Storage L.L.C. Receipt 299861 PETAL Rec Receipt Location 1 600000 0 600000 2
Southern Pines Gas Storage Receipt 300015 SGR Rec Receipt Location 1 600000 0 600000 2
VIOSCA KNOLL GATHERING SYSTEM 251235 VIOSCA KNOLL Receipt Location 1 500000 41864 458136 2
VK-780 APACHE SPIRIT 251225 VK-780 Receipt Location 1 150000 2057 147943 2
VK-900 CHEVRON/TEXACO 251292 VK-900 Receipt Location 1 240000 0 240000 2
VK-915 BPAMOCO MARLIN 251291 VK-915 Receipt Location 1 250000 47927 202073 2
MICA Receipts at Pompano 299854 VK-989 Receipt Location 1 200000 33319 166681 2
CHEVRON REFINERY 251227 CHEVREFINERY Delivery Location 2 250000 83187 166813 2
FLORIDA GAS TRANSMISSION 251234 FGT Delivery Location 2 750000 174148 575852 2
GULF STREAM 411111 GULFSTREAM Delivery Location 2 1000000 326840 673160 2
GULF SOUTH-JACKSON COUNTY 251231 KOCH Delivery Location 2 230000 10081 219919 2
Leaf River Delivery 300029 LEAF Del Delivery Location 2 400000 0 400000 2
Petal Gas Storage L.L.C. Delivery 299860 PETAL Del Delivery Location 2 600000 0 600000 2
Southern Pines Gas Storage Delivery 300014 SGR Del Delivery Location 2 600000 70700 529300 2
SOUTHERN NATURAL GAS 251296 SONAT Delivery Location 2 800000 3006 796994 2
TENNESSEE GAS PIPELINE 251294 TENNESSEE Delivery Location 2 200000 0 200000 2
TRANSCO - SHUBUTA 251299 TRANSCO Delivery Location 2 800000 9424 790576 2
Delivery to Viosca Knoll 300017 VKGS Delivery Location 2 450000 0 450000 2
Location / Quantity Type Indicator: 1=Receipt point; 2=Delivery Point
IT Indicator:
  • 1 - At least a portion of the capacity being utilized at this location is interruptible.
  • 2 - There is not interruptible transportation service as a portion of the capacity being utilized at this location.
Measurment Basis: Million BTU's